Dimensions(mm) |
Sectional Weight(kg/m) |
125 x 70 x 5 |
13.4 |
150 x 75 x 5 |
15 |
175 x 85 x 5.8 |
19.6 |
200 x 100 x 5.7 |
25.4 |
250 x 125 x 6.9 |
37.3 |
300 x 140 x 7.7 |
46 |
350 x 140 x 8.1 |
52.4 |
400 x 140 x 8.9 |
61.5 |
450 x 150 x 9.4 |
72.4 |
500 x 180 x 10.2 |
86.9 |
600 x 210 x 12 |
123 |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
100 x 50 STD | 8.90 | 2.70 |
100 x 50 MED | 7.00 | 2.10 |
100 x 50 LIGHT | 5.30 | 1.60 |
125 x 70 STD | 13.30 | 4.05 |
125 x 70 MED | 11.50 | 3.50 |
125 x 70 LIGHT | 9.00 | 2.70 |
140 x 70 | 24 | 7.31 |
150 x 75 STD | 15.00 | 4.60 |
150 x 75 LIGHT | 13.50 | 4.10 |
175 x 85 | 19.6 | 6.0 |
200 x 100 | 24.20 | 7.40 |
Size in mm | Average Weight | ||||||
|
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
100 x 50 STD | 8.90 | 2.70 |
100 x 50 MED | 7.00 | 2.10 |
100 x 50 LIGHT | 5.30 | 1.60 |
125 x 70 STD | 13.30 | 4.05 |
125 x 70 MED | 11.50 | 3.50 |
125 x 70 LIGHT | 9.00 | 2.70 |
140 x 70 | 24 | 7.31 |
150 x 75 STD | 15.00 | 4.60 |
150 x 75 LIGHT | 13.50 | 4.10 |
175 x 85 | 19.6 | 6.0 |
200 x 100 | 24.20 | 7.40 |
Size in mm | Average Weight | ||||||
|
Plot No. 33/35, Damodar Bhuvan,1st Floor, 1st Parsiwada, Girgaon, Mumbai - 400004.